Hang Seng Index Futures | |
Exchange | Hong Kong Futures Exchange Limited |
Underlying Index | Hang Seng Index |
Contract Multiplier | HK$50.00 per index point |
Contract Month | Spot Month, next calendar month, and next two Calendar Quarter months (i.e. March, June, September and December) |
Minimum Fluctuation | One Index point |
Last Trading Day | Two Hong Kong Business Days prior to the Final Settlement Day |
Pre-market opening period | 8:45 am - 9:15 am & 12:30 pm - 1:00 pm |
Trading Hours (HK Time) | 9:15 am - 12:00 noon, 1:00 pm - 4:30 pm & 5:15 pm - 11:45 pm (Expiring contract month closes at 4:00 pm on the Last Trading Day) |
Trading Method | The Exchange's Automated Trading System (HKATS) |
Settlement Method | Cash settlement |
Final Settlement Price | The average of quotations taken at (i) five (5) minute intervals from five (5) minutes after the start of, and up to five (5) minutes before the end of, the Continuous Trading Session of SEHK; and (ii) the close of trading on SEHK on the Last Trading Day. |
Trading Fee & Levies | Click here for Fees table |
Margin Requirement | Click here for current margins
* adjusted correspond with the market, as it may be set from time to time |
Mini-Hang Seng Index Futures | |
Exchange | Hong Kong Futures Exchange Limited |
Underlying Index | Hang Seng Index |
Contract Multiplier | HK$10.00 per index point |
Contract Month | Spot, next calendar month, & next two calendar quarter months |
Minimum Fluctuation | One Index point |
Last Trading Day | Two Hong Kong Business Days prior to the Final Settlement Day |
Pre-market opening period | 8:45 am - 9:15 am & 12:30 pm - 1:00 pm |
Trading Hours (HK Time) | 9:15 am - 12:00 noon ,1:00 pm - 4:30 pm & 5:15 pm - 11:45 pm (Expiring contract month closes at 4:00 pm on the Last Trading Day) |
Trading Method | The Exchange's Automated Trading System (HKATS) |
Settlement Method | Cash settlement |
Final Settlement Price | The average of quotations taken at (i) five (5) minute intervals from five (5) minutes after the start of, and up to five (5) minutes before the end of, the Continuous Trading Session of SEHK; and (ii) the close of trading on SEHK on the Last Trading Day. |
Trading Fee & Levies | Click here for Fees table |
Margin Requirement | Click here for current margins
* adjusted correspond with the market, as it may be set from time to time |
H Share Index Futures | |
Exchange | Hong Kong Futures Exchange Limited |
Underlying Index | Hang Seng China Enterprises Index |
Contract Multiplier | HK$50.00 per Index point |
Contract Month | Spot month, next calendar month, & next two calendar quarter months |
Minimum Fluctuation | One Index point |
Last Trading Day | Two Hong Kong Business Days prior to the Final Settlement Day |
Pre-market opening period | 8:45 am - 9:15 am & 12:30 pm - 1:00 pm |
Trading Hours (HK Time) | 9:15 am - 12:00 noon , 1:00 pm - 4:30 pm & 5:15 pm - 11:45 pm (Expiring contract month closes at 4:00 pm on the Last Trading Day) |
Trading Method | The Exchange's Automated Trading System (HKATS) |
Settlement Method | Cash settlement |
Final Settlement Price | The average of quotations taken at (i) five (5) minute intervals from five (5) minutes after the start of, and up to five (5) minutes before the end of, the Continuous Trading Session of SEHK; and (ii) the close of trading on SEHK on the Last Trading Day. |
Trading Fee & Levies | Click here for Fees table |
Margin Requirement | Click here for current margins
* adjusted correspond with the market, as it may be set from time to time |
Mini-Hang Seng China Enterprises Index Futures | |
Exchange | Hong Kong Futures Exchange Limited |
Underlying Index | Hang Seng China Enterprises Index |
Contract Multiplier | HK$10.00 per Index point |
Contract Month | Spot Month, the next calendar month, and the next two calendar quarter months (i.e. March, June, September and December) |
Minimum Fluctuation | One Index point |
Last Trading Day | Two Hong Kong Business Days prior to the Final Settlement Day |
Trading Hours (HK Time) | 9:15 am - 12:00 noon, 1:00 pm - 4:30 pm & 5:15 pm - 11:45 pm (Expiring contract month closes at 4:00 pm on the Last Trading Day) |
Trading Method | The Exchange's Automated Trading System (HKATS) |
Settlement Method | Cash settlement |
Final Settlement Price | The average of quotations taken at (i) five (5) minute intervals from five (5) minutes after the start of, and up to five (5) minutes before the end of, the Continuous Trading Session of SEHK; and (ii) the close of trading on SEHK on the Last Trading Day |
Trading Fee & Levies | Click here for Fees table |
Margin Requirement | Click here for current margins
* adjusted correspond with the market, as it may be set from time to time |
USD / CNH Futures | |
Contract Size | USD100,000 |
Price Quotation | RMB per USD (e.g. RMB 6.2486 per USD) |
Minimum Fluctuation | RMB 0.0001 (4 decimal places) |
Tick Value | RMB 10 |
Contract Month | Spot month, the next three calendar months and the next five calendar quarter months |
Trading Hours | 8:30 am - 4:30 pm (Day Session) 5:15 pm - 01:00 am the next day (AHFT Session) (Expiring contract month closes at 11:00 am on the Last Trading Day) |
Settlement Method | Delivery of US dollars by the Seller and payment of the Final Settlement Value in RMB by the Buyer |
Final Settlement Day | The third Wednesday of the Contract Month. |
Last Trading Day | Two Hong Kong Business Days prior to the Final Settlement Day |
Final Settlement Price | USD/CNY(HK) Spot Rate published by the Treasury Markets Association (TMA) of Hong Kong at or around 11:30 a.m. on the Last Trading Day |
Trading Fee & Levies | Click here for Fees table |
Margin Requirement | Click here for current margins
* adjusted correspond with the market, as it may be set from time to time |